Routing
legal
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/legal
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_articles | /admin/articles | Path does not match |
| 2 | admin_article_new | /admin/articles/new | Path does not match |
| 3 | admin_article_edit | /admin/articles/{id}/edit | Path does not match |
| 4 | admin_article_publish | /admin/articles/{id}/publish | Path does not match |
| 5 | admin_article_validate | /admin/articles/{id}/validate | Path does not match |
| 6 | admin_article_delete | /admin/articles/{id}/delete | Path does not match |
| 7 | admin_article_generate_image | /admin/articles/{id}/generate-image | Path does not match |
| 8 | admin_categories | /admin/categories | Path does not match |
| 9 | admin_category_new | /admin/categories/new | Path does not match |
| 10 | admin_category_edit | /admin/categories/{id}/edit | Path does not match |
| 11 | admin_category_delete | /admin/categories/{id}/delete | Path does not match |
| 12 | admin_console | /admin/console | Path does not match |
| 13 | admin_console_execute | /admin/console/execute | Path does not match |
| 14 | admin_console_quick_actions | /admin/console/quick-actions | Path does not match |
| 15 | admin_contact_index | /admin/contact | Path does not match |
| 16 | admin_contact_show | /admin/contact/{id} | Path does not match |
| 17 | admin_contact_mark_read | /admin/contact/{id}/mark-read | Path does not match |
| 18 | admin_contact_delete | /admin/contact/{id}/delete | Path does not match |
| 19 | admin_dashboard | /admin | Path does not match |
| 20 | admin_generation | /admin/generation | Path does not match |
| 21 | admin_generation_generate | /admin/generation/generate | Path does not match |
| 22 | admin_generation_image | /admin/generation/generate-image | Path does not match |
| 23 | admin_generation_process_trends | /admin/generation/process-trends | Path does not match |
| 24 | admin_prompts | /admin/prompts | Path does not match |
| 25 | admin_prompt_new | /admin/prompts/new | Path does not match |
| 26 | admin_prompt_edit | /admin/prompts/{id}/edit | Path does not match |
| 27 | admin_prompt_delete | /admin/prompts/{id}/delete | Path does not match |
| 28 | admin_settings | /admin/settings | Path does not match |
| 29 | admin_settings_save | /admin/settings/save | Path does not match |
| 30 | admin_settings_init | /admin/settings/init | Path does not match |
| 31 | admin_social | /admin/social | Path does not match |
| 32 | admin_social_collect_trends | /admin/social/collect-trends | Path does not match |
| 33 | article_show | /article/{slug} | Path does not match |
| 34 | article_preview | /article/preview/{id} | Path does not match |
| 35 | category_show | /category/{slug} | Path does not match |
| 36 | home | / | Path does not match |
| 37 | about | /about | Path does not match |
| 38 | legal | /legal | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.